Clasament ATP
Clasament WTA
Clasament WTA Câştiguri 2023
Poz. | Nume | Naţionalitate | Singles | Doubles | Mixed | Total |
---|---|---|---|---|---|---|
1 | Azarenka, Victoria | BLR | $7,312,651 | $7,130 | $4,139 | $7,923,920 |
2 | Williams, Serena | USA | $6,828,831 | $214,725 | $2,419 | $7,045,975 |
3 | Sharapova, Maria | RUS | $6,308,296 | $0 | $0 | $6,508,296 |
4 | Radwanska, Agnieszka | POL | $3,803,819 | $47,723 | $0 | $4,101,542 |
5 | Errani, Sara | ITA | $2,181,948 | $926,618 | $2,070 | $3,110,636 |
6 | Kvitova, Petra | CZE | $2,127,402 | $5,473 | $0 | $2,732,875 |
7 | Wozniacki, Caroline | DEN | $1,408,240 | $430 | $0 | $2,408,670 |
8 | Li, Na | CHN | $1,880,646 | $0 | $0 | $2,280,646 |
9 | Kerber, Angelique | GER | $1,938,436 | $31,856 | $2,070 | $1,972,362 |
10 | Stosur, Samantha | AUS | $1,490,602 | $45,582 | $0 | $1,936,184 |
11 | Petrova, Nadia | RUS | $1,164,337 | $601,229 | $4,427 | $1,769,993 |
12 | Vinci, Roberta | ITA | $806,001 | $929,243 | $22,047 | $1,757,291 |
13 | Bartoli, Marion | FRA | $1,226,185 | $0 | $0 | $1,551,185 |
14 | Kirilenko, Maria | RUS | $757,000 | $570,054 | $0 | $1,327,054 |
15 | Makarova, Ekaterina | RUS | $598,457 | $388,750 | $77,070 | $1,064,277 |
16 | Ivanovic, Ana | SRB | $1,001,752 | $0 | $0 | $1,001,752 |
17 | Hradecka, Lucie | CZE | $393,046 | $538,031 | $19,427 | $950,504 |
18 | Goerges, Julia | GER | $749,571 | $130,888 | $10,858 | $891,317 |
19 | Vesnina, Elena | RUS | $251,752 | $480,143 | $97,049 | $828,944 |
20 | Hlavackova, Andrea | CZE | $262,412 | $539,356 | $15,177 | $816,945 |
21 | Cibulkova, Dominika | SVK | $733,477 | $68,110 | $0 | $801,587 |
22 | Safarova, Lucie | CZE | $597,116 | $80,313 | $0 | $677,429 |
23 | Zheng, Jie | CHN | $487,739 | $159,839 | $10,858 | $658,436 |
24 | Jankovic, Jelena | SRB | $620,477 | $25,270 | $4,121 | $649,868 |
25 | Lisicki, Sabine | GER | $549,834 | $70,836 | $0 | $620,670 |
26 | Williams, Venus | USA | $392,591 | $214,725 | $0 | $607,316 |
27 | Paszek, Tamira | AUT | $554,846 | $38,679 | $4,139 | $597,664 |
28 | Shvedova, Yaroslava | KAZ | $440,564 | $131,933 | $10,679 | $583,176 |
29 | Raymond, Lisa | USA | $0 | $475,532 | $86,335 | $561,867 |
30 | Kanepi, Kaia | EST | $533,955 | $27,499 | $0 | $561,454 |
31 | Lepchenko, Varvara | USA | $521,988 | $27,454 | $6,035 | $555,477 |
32 | Kuznetsova, Svetlana | RUS | $296,232 | $253,736 | $0 | $549,968 |
33 | Peng, Shuai | CHN | $439,116 | $96,094 | $2,008 | $537,218 |
34 | Schiavone, Francesca | ITA | $445,992 | $90,621 | $0 | $536,613 |
35 | Medina Garrigues, Anabel | ESP | $380,254 | $141,750 | $0 | $522,004 |
36 | Huber, Liezel | USA | $0 | $457,412 | $50,480 | $507,892 |
37 | Hsieh, Su-Wei | TPE | $341,475 | $133,660 | $14,979 | $490,114 |
38 | Zakopalova, Klara | CZE | $430,879 | $54,748 | $0 | $485,627 |
39 | Pavlyuchenkova, Anastasia | RUS | $401,644 | $79,738 | $2,008 | $483,390 |
40 | Hantuchova, Daniela | SVK | $393,455 | $68,770 | $3,535 | $465,760 |
41 | Zvonareva, Vera | RUS | $203,458 | $254,031 | $1,035 | $458,524 |
42 | McHale, Christina | USA | $427,474 | $26,719 | $0 | $454,193 |
43 | Mirza, Sania | IND | $52,167 | $303,909 | $96,588 | $452,664 |
44 | Niculescu, Monica | ROU | $322,050 | $127,308 | $1,035 | $450,393 |
45 | Pironkova, Tsvetana | BUL | $438,673 | $10,784 | $0 | $449,457 |
46 | Wickmayer, Yanina | BEL | $426,776 | $9,640 | $0 | $436,416 |
47 | Suarez Navarro, Carla | ESP | $392,770 | $40,230 | $0 | $433,000 |
48 | Stephens, Sloane | USA | $382,875 | $34,350 | $2,500 | $419,725 |
49 | King, Vania | USA | $272,747 | $144,402 | $0 | $417,149 |
50 | Benesova, Iveta | CZE | $300,550 | $106,947 | $8,691 | $416,188 |
51 | Cirstea, Sorana | ROU | $388,722 | $26,918 | $0 | $415,640 |
52 | Arvidsson, Sofia | SWE | $368,890 | $33,075 | $1,035 | $403,000 |
53 | Pennetta, Flavia | ITA | $281,282 | $117,077 | $0 | $398,359 |
54 | Martinez Sanchez, Maria Jose | ESP | $175,640 | $219,879 | $0 | $395,519 |
55 | Barthel, Mona | GER | $357,756 | $24,660 | $2,070 | $384,486 |
56 | Voskoboeva, Galina | KAZ | $257,817 | $96,962 | $26,356 | $381,135 |
57 | Halep, Simona | ROU | $351,405 | $23,290 | $0 | $374,695 |
58 | Llagostera Vives, Nuria | ESP | $0 | $348,304 | $20,563 | $368,867 |
59 | Martic, Petra | CRO | $299,021 | $68,845 | $0 | $367,866 |
60 | Radwanska, Urszula | POL | $331,096 | $32,963 | $0 | $364,059 |
61 | Zahlavova Strycova, Barbora | CZE | $213,772 | $146,899 | $2,500 | $363,171 |
62 | Scheepers, Chanelle | RSA | $330,126 | $26,830 | $1,035 | $357,991 |
63 | Tatishvili, Anna | GEO | $296,504 | $49,928 | $0 | $346,432 |
64 | Wozniak, Aleksandra | CAN | $317,683 | $18,319 | $0 | $336,002 |
65 | Peer, Shahar | ISR | $265,887 | $65,548 | $2,070 | $333,505 |
66 | Begu, Irina-Camelia | ROU | $246,369 | $85,629 | $0 | $331,998 |
67 | Govortsova, Olga | BLR | $265,189 | $61,239 | $0 | $326,428 |
68 | Cornet, Alize | FRA | $275,370 | $39,415 | $0 | $322,285 |
69 | Erakovic, Marina | NZL | $236,712 | $78,516 | $0 | $315,228 |
70 | Watson, Heather | GBR | $263,951 | $47,586 | $2,070 | $313,607 |
71 | Dominguez Lino, Lourdes | ESP | $283,998 | $27,535 | $0 | $311,533 |
72 | Hercog, Polona | SLO | $277,267 | $29,174 | $2,008 | $308,449 |
73 | Rodionova, Anastasia | AUS | $167,022 | $127,166 | $12,962 | $307,150 |
74 | Oprandi, Romina | SUI | $289,071 | $17,330 | $0 | $306,401 |
75 | Mattek-Sands, Bethanie | USA | $126,760 | $95,488 | $79,951 | $302,199 |
76 | Gajdosova, Jarmila | AUS | $193,194 | $95,968 | $12,677 | $301,839 |
77 | Cetkovska, Petra | CZE | $274,979 | $26,685 | $0 | $301,664 |
78 | Rus, Arantxa | NED | $280,410 | $17,385 | $0 | $297,795 |
79 | Robson, Laura | GBR | $273,157 | $18,612 | $4,139 | $295,908 |
80 | Mladenovic, Kristina | FRA | $166,726 | $119,361 | $0 | $286,087 |
81 | Bratchikova, Nina | RUS | $218,171 | $54,916 | $0 | $273,087 |
82 | Dellacqua, Casey | AUS | $197,940 | $69,464 | $4,121 | $271,525 |
83 | Parmentier, Pauline | FRA | $240,236 | $26,684 | $2,419 | $269,339 |
84 | Jovanovski, Bojana | SRB | $255,207 | $12,820 | $0 | $268,027 |
85 | Dushevina, Vera | RUS | $166,593 | $97,824 | $3,454 | $267,871 |
86 | Date-Krumm, Kimiko | JPN | $198,596 | $50,389 | $4,121 | $253,106 |
87 | Daniilidou, Eleni | GRE | $202,628 | $49,496 | $0 | $252,124 |
88 | Morita, Ayumi | JPN | $225,724 | $26,280 | $0 | $252,004 |
89 | Pervak, Ksenia | KAZ | $234,042 | $17,651 | $0 | $251,693 |
90 | Minella, Mandy | LUX | $203,935 | $45,021 | $0 | $248,956 |
91 | Soler-Espinosa, Silvia | ESP | $225,326 | $23,375 | $0 | $248,701 |
92 | Spears, Abigail | USA | $7,696 | $225,577 | $13,610 | $246,883 |
93 | Johansson, Mathilde | FRA | $222,222 | $15,855 | $4,838 | $242,915 |
94 | Larsson, Johanna | SWE | $218,935 | $23,755 | $0 | $242,690 |
95 | Kops-Jones, Raquel | USA | $3,506 | $225,391 | $7,962 | $236,859 |
96 | Hampton, Jamie | USA | $216,587 | $19,926 | $0 | $236,513 |
97 | Rybarikova, Magdalena | SVK | $213,008 | $19,197 | $0 | $232,205 |
98 | Peschke, Kveta | CZE | $0 | $181,807 | $50,132 | $231,939 |
99 | Srebotnik, Katarina | SLO | $0 | $204,717 | $25,645 | $230,362 |
100 | Babos, Timea | HUN | $185,606 | $35,092 | $0 | $220,698 |
101 | Arn, Greta | HUN | $208,779 | $10,476 | $0 | $219,255 |
102 | Giorgi, Camila | ITA | $218,891 | $0 | $0 | $218,891 |
103 | Zhang, Shuai | CHN | $125,579 | $91,286 | $1,035 | $217,900 |
104 | Foretz Gacon, Stephanie | FRA | $176,156 | $36,044 | $4,838 | $217,038 |
105 | Keothavong, Anne | GBR | $171,313 | $32,473 | $1,035 | $204,821 |
106 | Panova, Alexandra | RUS | $158,031 | $46,638 | $0 | $204,669 |
107 | Bondarenko, Kateryna | UKR | $169,643 | $31,722 | $0 | $201,365 |
108 | Bertens, Kiki | NED | $186,171 | $13,735 | $0 | $199,906 |
109 | Cadantu, Alexandra | ROU | $170,231 | $26,441 | $0 | $196,672 |
110 | Brianti, Alberta | ITA | $151,288 | $43,705 | $0 | $194,993 |
111 | Oudin, Melanie | USA | $172,564 | $14,428 | $5,000 | $191,992 |
112 | Falconi, Irina | USA | $157,485 | $30,169 | $2,500 | $190,154 |
113 | Jans-Ignacik, Klaudia | POL | $2,621 | $137,046 | $42,598 | $182,265 |
114 | Lucic-Baroni, Mirjana | CRO | $162,316 | $15,843 | $0 | $178,159 |
115 | Chang, Kai-Chen | TPE | $154,194 | $22,578 | $0 | $176,772 |
116 | Czink, Melinda | HUN | $167,165 | $7,099 | $0 | $174,264 |
117 | Arruabarrena-Vecino, Lara | ESP | $168,158 | $5,804 | $0 | $173,962 |
118 | Kudryavtseva, Alla | RUS | $82,900 | $78,201 | $10,777 | $171,878 |
119 | Razzano, Virginie | FRA | $142,305 | $24,276 | $4,838 | $171,419 |
120 | Tsurenko, Lesia | UKR | $162,684 | $6,738 | $0 | $169,422 |
121 | Tanasugarn, Tamarine | THA | $106,757 | $56,504 | $0 | $163,261 |
122 | Birnerova, Eva | CZE | $108,689 | $51,048 | $0 | $159,737 |
123 | Groenefeld, Anna-Lena | GER | $0 | $146,149 | $8,977 | $155,126 |
124 | Vandeweghe, Coco | USA | $143,993 | $2,698 | $0 | $146,691 |
125 | Gallovits-Hall, Edina | ROU | $123,848 | $21,251 | $0 | $145,099 |
126 | Karatantcheva, Sesil | KAZ | $141,484 | $2,289 | $0 | $143,773 |
127 | Chan, Yung-Jan | TPE | $95,217 | $47,673 | $0 | $142,890 |
128 | Krajicek, Michaella | NED | $122,603 | $17,980 | $0 | $140,583 |
129 | Amanmuradova, Akgul | UZB | $99,489 | $37,678 | $0 | $137,167 |
130 | Yakimova, Anastasiya | BLR | $125,123 | $10,954 | $0 | $136,077 |
131 | Muguruza, Garbine | ESP | $134,007 | $0 | $0 | $134,007 |
132 | Dubois, Stephanie | CAN | $131,904 | $671 | $0 | $132,575 |
133 | Flipkens, Kirsten | BEL | $125,371 | $5,428 | $0 | $130,799 |
134 | Pous-Tio, Laura | ESP | $125,938 | $4,563 | $0 | $130,501 |
135 | Grandin, Natalie | RSA | $6,360 | $109,923 | $12,028 | $128,311 |
136 | Rogowska, Olivia | AUS | $114,196 | $10,641 | $2,008 | $126,845 |
137 | Uhlirova, Vladimira | CZE | $6,056 | $110,543 | $10,075 | $126,674 |
138 | Baltacha, Elena | GBR | $122,375 | $4,235 | $0 | $126,610 |
139 | Pliskova, Kristyna | CZE | $105,098 | $18,784 | $0 | $123,882 |
140 | Mayr-Achleitner, Patricia | AUT | $116,187 | $6,709 | $0 | $122,896 |
141 | Voegele, Stefanie | SUI | $114,276 | $7,691 | $0 | $121,967 |
142 | Petkovic, Andrea | GER | $103,767 | $15,121 | $2,500 | $121,388 |
143 | Rosolska, Alicja | POL | $3,050 | $110,287 | $5,873 | $119,210 |
144 | Craybas, Jill | USA | $69,723 | $49,003 | $0 | $118,726 |
145 | Puchkova, Olga | RUS | $111,129 | $3,159 | $0 | $114,288 |
146 | Barty, Ashleigh | AUS | $94,246 | $15,375 | $2,008 | $111,629 |
147 | Pliskova, Karolina | CZE | $92,952 | $18,362 | $0 | $111,314 |
148 | Cepelova, Jana | SVK | $108,556 | $2,442 | $0 | $110,998 |
149 | Glatch, Alexa | USA | $102,776 | $6,979 | $0 | $109,755 |
150 | Doi, Misaki | JPN | $107,272 | $1,829 | $0 | $109,101 |
151 | Malek, Tatjana | GER | $84,522 | $24,299 | $0 | $108,821 |
152 | Pavlovic, Irena | FRA | $99,250 | $8,500 | $0 | $107,750 |
153 | Barrois, Kristina | GER | $66,811 | $39,768 | $0 | $106,579 |
154 | Cohen, Julia | USA | $98,177 | $7,328 | $0 | $105,505 |
155 | Ormaechea, Paula | ARG | $103,253 | $1,778 | $0 | $105,031 |
156 | Garcia, Caroline | FRA | $90,813 | $13,110 | $0 | $103,923 |
157 | Parra Santonja, Arantxa | ESP | $31,290 | $71,076 | $0 | $102,366 |
158 | Davis, Lauren | USA | $99,585 | $430 | $0 | $100,015 |
159 | Zheng, Saisai | CHN | $67,734 | $32,233 | $0 | $99,967 |
160 | Burdette, Mallory | USA | $96,953 | $2,789 | $0 | $99,742 |
161 | Savinykh, Valeria | RUS | $85,723 | $13,574 | $0 | $99,297 |
162 | Dolonc, Vesna | SRB | $82,669 | $15,711 | $0 | $98,380 |
163 | Rezai, Aravane | FRA | $92,807 | $5,405 | $0 | $98,212 |
164 | Knapp, Karin | ITA | $88,523 | $9,473 | $0 | $97,996 |
165 | Keys, Madison | USA | $85,958 | $10,060 | $0 | $96,018 |
166 | Beck, Annika | GER | $95,669 | $239 | $0 | $95,908 |
167 | Feuerstein, Claire | FRA | $87,753 | $6,757 | $0 | $94,510 |
168 | Bacsinszky, Timea | SUI | $74,670 | $19,685 | $0 | $94,355 |
169 | Chuang, Chia-Jung | TPE | $0 | $90,061 | $0 | $90,061 |
170 | Konta, Johanna | GBR | $79,793 | $5,192 | $0 | $84,985 |
171 | Suarez, Paola | ARG | $0 | $82,905 | $0 | $82,905 |
172 | Klepac, Andreja | SLO | $7,321 | $72,109 | $2,070 | $81,500 |
173 | Svitolina, Elina | UKR | $78,983 | $1,759 | $0 | $80,742 |
174 | Marosi, Katalin | HUN | $8,145 | $71,073 | $0 | $79,218 |
175 | Dokic, Jelena | AUS | $69,590 | $7,521 | $2,008 | $79,119 |
176 | Koehler, Maria Joao | POR | $75,286 | $3,046 | $0 | $78,332 |
177 | Jurak, Darija | CRO | $2,880 | $74,132 | $0 | $77,012 |
178 | Torro-Flor, Maria-Teresa | ESP | $76,490 | $392 | $0 | $76,882 |
179 | Camerin, Maria Elena | ITA | $65,161 | $10,685 | $0 | $75,846 |
180 | Larcher De Brito, Michelle | POR | $75,824 | $0 | $0 | $75,824 |
181 | Savchuk, Olga | UKR | $46,949 | $28,332 | $0 | $75,281 |
182 | Dulgheru, Alexandra | ROU | $61,074 | $11,955 | $0 | $73,029 |
183 | Pfizenmaier, Dinah | GER | $70,837 | $628 | $0 | $71,465 |
184 | Larriere, Victoria | FRA | $61,939 | $8,212 | $0 | $70,151 |
185 | Burnett, Nastassja | ITA | $65,145 | $3,987 | $0 | $69,132 |
186 | Husarova, Janette | SVK | $0 | $68,027 | $1,035 | $69,062 |
187 | Sanchez, Maria | USA | $52,829 | $15,121 | $0 | $67,950 |
188 | Cabeza Candela, Estrella | ESP | $62,477 | $3,519 | $0 | $65,996 |
189 | Puig, Monica | PUR | $63,274 | $2,505 | $0 | $65,779 |
190 | Voracova, Renata | CZE | $23,328 | $41,700 | $0 | $65,028 |
191 | Zaniewska, Sandra | POL | $59,921 | $4,581 | $0 | $64,502 |
192 | Fujiwara, Rika | JPN | $18,456 | $46,032 | $0 | $64,488 |
193 | Meusburger, Yvonne | AUT | $63,366 | $478 | $0 | $63,844 |
194 | Riske, Alison | USA | $59,277 | $3,977 | $0 | $63,254 |
195 | Duque-Marino, Mariana | COL | $53,634 | $9,010 | $0 | $62,644 |
196 | Nara, Kurumi | JPN | $60,895 | $1,055 | $0 | $61,950 |
197 | Sema, Erika | JPN | $53,756 | $8,098 | $0 | $61,854 |
198 | El Tabakh, Heidi | CAN | $60,860 | $929 | $0 | $61,789 |
199 | Glushko, Julia | ISR | $53,538 | $7,955 | $0 | $61,493 |
200 | Chan, Hao-Ching | TPE | $1,490 | $59,595 | $0 | $61,085 |
201 | Chakvetadze, Anna | RUS | $57,187 | $3,843 | $0 | $61,030 |
202 | Pegula, Jessica | USA | $44,346 | $16,653 | $0 | $60,999 |
203 | Gibbs, Nicole | USA | $55,697 | $2,142 | $0 | $57,839 |
204 | Fichman, Sharon | CAN | $47,031 | $9,950 | $0 | $56,981 |
205 | Broady, Naomi | GBR | $49,890 | $6,897 | $0 | $56,787 |
206 | Bouchard, Eugenie | CAN | $47,849 | $8,459 | $0 | $56,308 |
207 | Dekmeijere, Liga | LAT | $1,163 | $53,668 | $0 | $54,831 |
208 | Bremond, Iryna | FRA | $46,271 | $7,258 | $0 | $53,529 |
209 | Putintseva, Yulia | KAZ | $53,215 | $254 | $0 | $53,469 |
210 | Lertcheewakarn, Noppawan | THA | $40,107 | $11,926 | $0 | $52,033 |
211 | Sirotkina, Marta | RUS | $44,646 | $7,194 | $0 | $51,840 |
212 | Adamczak, Monique | AUS | $36,543 | $12,734 | $0 | $49,277 |
213 | Jones, Sacha | AUS | $37,247 | $11,861 | $0 | $49,108 |
214 | Brengle, Madison | USA | $45,014 | $3,967 | $0 | $48,981 |
215 | Vekic, Donna | CRO | $48,953 | $0 | $0 | $48,953 |
216 | Jugic-Salkic, Mervana | BIH | $17,977 | $30,294 | $0 | $48,271 |
217 | Min, Grace | USA | $38,082 | $6,733 | $2,500 | $47,315 |
218 | Castano, Catalina | COL | $28,283 | $18,972 | $0 | $47,255 |
219 | Sema, Yurika | JPN | $41,970 | $4,909 | $0 | $46,879 |
220 | Beygelzimer, Yuliya | UKR | $41,174 | $4,903 | $0 | $46,077 |
221 | Rampre, Petra | SLO | $44,768 | $980 | $0 | $45,748 |
222 | Coin, Julie | FRA | $29,370 | $13,935 | $2,419 | $45,724 |
223 | Bogdan, Elena | ROU | $34,900 | $10,768 | $0 | $45,668 |
224 | Krunic, Aleksandra | SRB | $42,027 | $2,460 | $0 | $44,487 |
225 | Scholl, Chiara | USA | $40,045 | $4,023 | $0 | $44,068 |
226 | Crawford, Samantha | USA | $33,567 | $7,665 | $2,500 | $43,732 |
227 | Wang, Qiang | CHN | $43,360 | $98 | $0 | $43,458 |
228 | Bychkova, Ekaterina | RUS | $41,655 | $1,695 | $0 | $43,350 |
229 | Bobusic, Bojana | AUS | $31,659 | $10,606 | $0 | $42,265 |
230 | Domachowska, Marta | POL | $39,180 | $2,497 | $0 | $41,677 |
231 | Holland, Isabella | AUS | $35,290 | $5,896 | $0 | $41,186 |
232 | Duan, Ying-Ying | CHN | $39,056 | $2,014 | $0 | $41,070 |
233 | Gojnea, Madalina | ROU | $38,175 | $2,693 | $0 | $40,868 |
234 | Pelletier, Marie-Eve | CAN | $26,950 | $13,889 | $0 | $40,839 |
235 | Cepede Royg, Veronica | PAR | $37,978 | $2,583 | $0 | $40,561 |
236 | Woerle, Kathrin | GER | $35,085 | $5,332 | $0 | $40,417 |
237 | Floris, Anna | ITA | $39,339 | $343 | $0 | $39,682 |
238 | Kostova, Elitsa | BUL | $35,622 | $4,051 | $0 | $39,673 |
239 | Solovieva, Valeria | RUS | $28,005 | $11,079 | $0 | $39,084 |
240 | Schoofs, Bibiane | NED | $38,457 | $588 | $0 | $39,045 |
241 | Khromacheva, Irina | RUS | $34,001 | $4,884 | $0 | $38,885 |
242 | Pereira, Teliana | BRA | $33,650 | $5,167 | $0 | $38,817 |
243 | Rodionova, Arina | RUS | $19,655 | $18,624 | $0 | $38,279 |
244 | Marino, Rebecca | CAN | $31,205 | $6,073 | $0 | $37,278 |
245 | Buyukakcay, Cagla | TUR | $34,551 | $2,610 | $0 | $37,161 |
246 | Sadikovic, Amra | SUI | $29,476 | $6,488 | $0 | $35,964 |
247 | Moulton-Levy, Megan | USA | $900 | $34,938 | $0 | $35,838 |
248 | Evtimova, Dia | BUL | $35,045 | $0 | $0 | $35,045 |
249 | Ferrer Suarez, Ines | ESP | $26,890 | $8,109 | $0 | $34,999 |
250 | Simmonds, Chanel | RSA | $31,023 | $3,859 | $0 | $34,882 |
251 | Szavay, Agnes | HUN | $28,072 | $6,704 | $0 | $34,776 |
252 | Thorpe, Laura | FRA | $19,463 | $14,882 | $0 | $34,345 |
253 | Buzarnescu, Mihaela | ROU | $29,870 | $3,784 | $0 | $33,654 |
254 | Van Uytvanck, Alison | BEL | $30,123 | $3,215 | $0 | $33,338 |
255 | Beltrame, Severine | FRA | $18,322 | $14,814 | $0 | $33,136 |
256 | Rodina, Evgeniya | RUS | $32,382 | $684 | $0 | $33,066 |
257 | Sevastova, Anastasija | LAT | $32,853 | $0 | $0 | $32,853 |
258 | Bovina, Elena | RUS | $22,121 | $10,687 | $0 | $32,808 |
259 | Hogenkamp, Richel | NED | $26,373 | $6,266 | $0 | $32,639 |
260 | Lee-Waters, Lindsay | USA | $1,077 | $31,274 | $0 | $32,351 |
261 | Gronert, Sarah | GER | $32,075 | $0 | $0 | $32,075 |
262 | Rogers, Shelby | USA | $28,053 | $3,756 | $0 | $31,809 |
263 | Jani, Reka-Luca | HUN | $25,204 | $6,273 | $0 | $31,477 |
264 | Aoyama, Shuko | JPN | $12,035 | $19,115 | $0 | $31,150 |
265 | Sun, Sheng-Nan | CHN | $15,064 | $15,846 | $0 | $30,910 |
266 | Xu, Yi-Fan | CHN | $21,796 | $9,055 | $0 | $30,851 |
267 | Boserup, Julia | USA | $29,926 | $640 | $0 | $30,566 |
268 | Hendler, Tamaryn | BEL | $27,533 | $2,711 | $0 | $30,244 |
269 | Al Nabhani, Fatma | OMA | $23,331 | $6,357 | $0 | $29,688 |
270 | Irigoyen, Maria | ARG | $20,353 | $9,284 | $0 | $29,637 |
271 | Olaru, Raluca | ROU | $21,107 | $8,456 | $0 | $29,563 |
272 | Luzhanska, Tetiana | USA | $23,113 | $6,362 | $0 | $29,475 |
273 | Mitu, Cristina | ROU | $25,868 | $3,505 | $0 | $29,373 |
274 | Kozlova, Kateryna | UKR | $22,771 | $6,586 | $0 | $29,357 |
275 | Kichenok, Lyudmyla | UKR | $17,293 | $11,331 | $0 | $28,624 |
276 | Kumkhum, Luksika | THA | $24,133 | $4,344 | $0 | $28,477 |
277 | Molinero, Florencia | ARG | $25,904 | $2,388 | $0 | $28,292 |
278 | Zhou, Yi-Miao | CHN | $24,208 | $4,063 | $0 | $28,271 |
279 | Kichenok, Nadiya | UKR | $16,540 | $11,282 | $0 | $27,822 |
280 | Namigata, Junri | JPN | $24,207 | $3,482 | $0 | $27,689 |
281 | Ivakhnenko, Valentyna | UKR | $19,491 | $8,058 | $0 | $27,549 |
282 | Friedsam, Anna-Lena | GER | $25,049 | $2,179 | $0 | $27,228 |
283 | Peers, Sally | AUS | $14,367 | $12,715 | $0 | $27,082 |
284 | Woehr, Jasmin | GER | $0 | $26,976 | $0 | $26,976 |
285 | Duval, Victoria | USA | $26,886 | $0 | $0 | $26,886 |
286 | Kania, Paula | POL | $16,144 | $10,044 | $0 | $26,188 |
287 | Costas, Leticia | ESP | $22,195 | $3,880 | $0 | $26,075 |
288 | Grymalska, Anastasia | ITA | $19,215 | $6,551 | $0 | $25,766 |
289 | South, Melanie | GBR | $12,922 | $8,546 | $4,139 | $25,607 |
290 | Georges, Myrtille | FRA | $22,993 | $2,202 | $0 | $25,195 |
291 | Ivanova, Ekaterina | RUS | $23,786 | $1,338 | $0 | $25,124 |
292 | Moore, Tara | GBR | $18,194 | $6,841 | $0 | $25,035 |
293 | Murray, Samantha | GBR | $20,787 | $4,187 | $0 | $24,974 |
294 | Chakhnashvili, Margalita | GEO | $23,891 | $976 | $0 | $24,867 |
295 | Gasparyan, Margarita | RUS | $20,965 | $3,868 | $0 | $24,833 |
296 | Vogt, Stephanie | LIE | $21,985 | $2,735 | $0 | $24,720 |
297 | Zanevska, Maryna | UKR | $22,769 | $1,944 | $0 | $24,713 |
298 | Jabeur, Ons | TUN | $22,504 | $2,130 | $0 | $24,634 |
299 | Chan, Chin-Wei | TPE | $16,366 | $7,955 | $0 | $24,321 |
300 | Kalashnikova, Oksana | GEO | $11,220 | $13,035 | $0 | $24,255 |
CASE DE PARIURI ONLINE
Pentru pasionatii de pariuri sportive, va recomandam sa aruncati o privire peste lista cu cele mai importante case pariuri online licentiate in Romania.Anunţă prietenii