Clasament ATP
Clasament WTA
Clasament ATP Simplu 2023
Rank | Nume | Varsta | Puncte | +/- Puncte | Next Best |
1 | Novak Djokovic | 35 | 7,070 | +2,000 | 0 |
2 | Carlos Alcaraz | 19 | 6,730 | -90 | 0 |
3 | Stefanos Tsitsipas | 24 | 6,195 | +480 | 0 |
4 | Casper Ruud | 24 | 5,765 | +45 | 0 |
5 | Andrey Rublev | 25 | 4,200 | +270 | 0 |
6 | Rafael Nadal | 36 | 3,815 | -1,955 | 0 |
7 | Felix Auger-Aliassime | 22 | 3,715 | -180 | 0 |
8 | Taylor Fritz | 25 | 3,410 | -135 | 0 |
9 | Holger Rune | 19 | 3,046 | +170 | 0 |
10 | Hubert Hurkacz | 25 | 2,995 | +135 | 0 |
11 | Cameron Norrie | 27 | 2,760 | +80 | 0 |
12 | Daniil Medvedev | 26 | 2,750 | -1,110 | 0 |
13 | Karen Khachanov | 26 | 2,515 | +630 | 0 |
14 | Alexander Zverev | 25 | 2,425 | -135 | 0 |
15 | Frances Tiafoe | 25 | 2,305 | +45 | 0 |
16 | Pablo Carreno Busta | 31 | 2,285 | -135 | 0 |
17 | Jannik Sinner | 21 | 2,195 | -180 | 0 |
18 | Lorenzo Musetti | 20 | 1,925 | 20 | |
19 | Tommy Paul | 25 | 1,835 | +675 | 0 |
20 | Nick Kyrgios | 27 | 1,825 | -45 | 0 |
21 | Marin Cilic | 34 | 1,790 | -180 | 0 |
22 | Matteo Berrettini | 26 | 1,780 | -710 | 0 |
23 | Borna Coric | 26 | 1,770 | +10 | 0 |
24 | Roberto Bautista Agut | 34 | 1,765 | +90 | 20 |
25 | Alex de Minaur | 23 | 1,710 | 0 | |
26 | Sebastian Korda | 22 | 1,595 | +270 | 0 |
27 | Denis Shapovalov | 23 | 1,560 | -270 | 0 |
28 | Diego Schwartzman | 30 | 1,550 | 0 | |
29 | Grigor Dimitrov | 31 | 1,440 | +45 | 0 |
30 | Daniel Evans | 32 | 1,380 | 0 | |
31 | Francisco Cerundolo | 24 | 1,377 | -6 | 0 |
32 | Alejandro Davidovich Fokina | 23 | 1,325 | 0 | |
33 | Yoshihito Nishioka | 27 | 1,302 | +90 | 0 |
34 | Miomir Kecmanovic | 23 | 1,275 | -170 | 0 |
35 | Botic van de Zandschulp | 27 | 1,160 | -45 | 0 |
36 | Alexander Bublik | 25 | 1,095 | -35 | 20 |
37 | Albert Ramos-Vinolas | 35 | 1,075 | 20 | |
38 | Jenson Brooksby | 22 | 1,070 | +60 | 0 |
39 | Jiri Lehecka | 21 | 1,042 | +325 | 0 |
40 | Jack Draper | 21 | 1,024 | +4 | 0 |
41 | David Goffin | 32 | 985 | +115 | 0 |
42 | John Isner | 37 | 980 | 0 | |
43 | Emil Ruusuvuori | 23 | 976 | +35 | 20 |
44 | Ben Shelton | 20 | 964 | +360 | 0 |
45 | Benjamin Bonzi | 26 | 956 | +45 | 0 |
46 | Richard Gasquet | 36 | 955 | -35 | 0 |
47 | Sebastian Baez | 22 | 940 | -35 | 0 |
48 | J.J. Wolf | 24 | 922 | +164 | 0 |
49 | Reilly Opelka | 25 | 915 | -90 | 0 |
50 | Brandon Nakashima | 21 | 902 | 0 | |
51 | Lorenzo Sonego | 27 | 880 | -45 | 0 |
52 | Constant Lestienne | 30 | 879 | +37 | 0 |
53 | Marc-Andrea Huesler | 26 | 876 | +10 | 0 |
54 | Maxime Cressy | 25 | 857 | -135 | 0 |
55 | Alex Molcan | 25 | 850 | 0 | |
56 | Filip Krajinovic | 30 | 845 | 0 | |
57 | Marcos Giron | 29 | 841 | 0 | |
58 | Adrian Mannarino | 34 | 836 | -135 | 0 |
59 | Tallon Griekspoor | 26 | 834 | +45 | 0 |
60 | Mikael Ymer | 24 | 831 | +80 | 0 |
61 | Soonwoo Kwon | 25 | 827 | -35 | 12 |
62 | Fabio Fognini | 35 | 823 | 0 | |
63 | Mackenzie McDonald | 27 | 820 | +45 | 0 |
64 | Andy Murray | 35 | 815 | +45 | 0 |
65 | Laslo Djere | 27 | 793 | +35 | 0 |
66 | Corentin Moutet | 23 | 790 | 0 | |
67 | Jaume Munar | 25 | 777 | 0 | |
68 | Pedro Cachin | 27 | 777 | -32 | 0 |
69 | Federico Coria | 30 | 775 | +80 | 0 |
70 | Arthur Rinderknech | 27 | 772 | -35 | 0 |
71 | Marton Fucsovics | 30 | 767 | +80 | 0 |
72 | Pedro Martinez | 25 | 766 | -35 | 0 |
73 | Quentin Halys | 26 | 760 | -40 | 16 |
74 | Bernabe Zapata Miralles | 26 | 716 | +4 | 6 |
75 | Ilya Ivashka | 28 | 715 | +10 | 0 |
76 | Gregoire Barrere | 28 | 713 | +78 | 0 |
77 | Roberto Carballes Baena | 29 | 695 | 0 | |
78 | Thiago Monteiro | 28 | 690 | 0 | |
79 | Jason Kubler | 29 | 670 | +37 | 0 |
80 | Oscar Otte | 29 | 666 | -35 | 0 |
81 | Daniel Elahi Galan | 26 | 665 | -70 | 0 |
82 | Tomas Martin Etcheverry | 23 | 659 | +10 | 12 |
83 | Michael Mmoh | 25 | 623 | +100 | 6 |
84 | Joao Sousa | 33 | 612 | -32 | 0 |
85 | Jordan Thompson | 28 | 604 | 0 | |
86 | Ugo Humbert | 24 | 603 | +80 | 0 |
87 | Nikoloz Basilashvili | 30 | 595 | 0 | |
88 | Facundo Bagnis | 32 | 595 | 0 | |
89 | Dusan Lajovic | 32 | 591 | -35 | 0 |
90 | Alexei Popyrin | 23 | 586 | +80 | 0 |
91 | Daniel Altmaier | 24 | 584 | 0 | |
92 | Zhizhen Zhang | 26 | 575 | +8 | 0 |
93 | Denis Kudla | 30 | 573 | +51 | 0 |
94 | Juan Pablo Varillas | 27 | 573 | +27 | 0 |
95 | Marco Cecchinato | 30 | 572 | -10 | 0 |
96 | Christopher O'Connell | 28 | 568 | -80 | 0 |
97 | Alejandro Tabilo | 25 | 556 | +9 | 0 |
98 | Aslan Karatsev | 29 | 555 | -80 | 0 |
99 | Dominic Thiem | 29 | 550 | -11 | 0 |
100 | Roman Safiullin | 25 | 547 | -16 | 0 |
CASE DE PARIURI ONLINE
Pentru pasionatii de pariuri sportive, va recomandam sa aruncati o privire peste lista cu cele mai importante case pariuri online licentiate in Romania.Anunţă prietenii