Clasament ATP
Clasament WTA
Clasament ATP Dublu 2023
Rank | Nume | Varsta | Puncte | +/- Puncte | Next Best |
1T | Wesley Koolhof | 33 | 7,440 | 0 | |
1T | Neal Skupski | 33 | 7,440 | 0 | |
3 | Rajeev Ram | 38 | 7,030 | -540 | 0 |
4 | Joe Salisbury | 30 | 6,940 | -540 | 0 |
5T | Marcelo Arevalo | 32 | 5,750 | +360 | 0 |
5T | Jean-Julien Rojer | 41 | 5,750 | +360 | 0 |
7 | Mate Pavic | 29 | 5,530 | 0 | |
8 | Nikola Mektic | 34 | 5,325 | 0 | |
9 | Austin Krajicek | 32 | 4,220 | -90 | 0 |
10 | Harri Heliovaara | 33 | 4,205 | 90 | |
11 | Ivan Dodig | 38 | 4,120 | -90 | 0 |
12 | Lloyd Glasspool | 29 | 4,115 | 90 | |
13 | Horacio Zeballos | 37 | 3,800 | 0 | |
14 | Marcel Granollers | 36 | 3,650 | 0 | |
15 | Jan Zielinski | 26 | 3,510 | +1,200 | 0 |
16 | Michael Venus | 35 | 3,470 | -270 | 0 |
17 | Rohan Bopanna | 42 | 3,260 | 90 | |
18 | John Isner | 37 | 3,230 | 0 | |
19 | Matwe Middelkoop | 39 | 3,210 | +180 | 0 |
20 | Tim Puetz | 35 | 3,125 | -360 | 0 |
21 | Andreas Mies | 32 | 3,090 | +180 | 0 |
22 | Hugo Nys | 31 | 3,010 | +1,200 | 0 |
23T | Juan Sebastian Cabal | 36 | 2,730 | +90 | 0 |
23T | Robert Farah | 36 | 2,730 | +90 | 0 |
25 | Santiago Gonzalez | 39 | 2,720 | +90 | 90 |
26 | Kevin Krawietz | 31 | 2,640 | -180 | 0 |
27 | Rafael Matos | 27 | 2,640 | 0 | |
28 | Edouard Roger-Vasselin | 39 | 2,580 | +90 | 45 |
29 | Simone Bolelli | 37 | 2,520 | -360 | 0 |
30 | David Vega Hernandez | 28 | 2,490 | -80 | 0 |
31 | Hubert Hurkacz | 25 | 2,420 | 0 | |
32 | Fabio Fognini | 35 | 2,400 | -360 | 0 |
33 | Jason Kubler | 29 | 2,355 | +1,910 | 0 |
34 | Jamie Murray | 36 | 2,275 | -90 | 0 |
35 | Rinky Hijikata | 21 | 2,133 | +1,910 | 0 |
36 | Andres Molteni | 34 | 2,100 | 90 | |
37 | Fabrice Martin | 36 | 2,055 | +720 | 0 |
38 | John Peers | 34 | 2,025 | 0 | |
39 | Nick Kyrgios | 27 | 1,940 | -2,000 | 0 |
40 | Marcelo Melo | 39 | 1,870 | -70 | 0 |
41 | Robin Haase | 35 | 1,859 | +90 | 0 |
42 | Jack Sock | 30 | 1,725 | 0 | |
43 | Gonzalo Escobar | 34 | 1,705 | 0 | |
44 | Nathaniel Lammons | 29 | 1,700 | -90 | 0 |
45 | Maximo Gonzalez | 39 | 1,675 | 0 | |
46 | Matthew Ebden | 35 | 1,655 | -1,200 | 0 |
47 | Thanasi Kokkinakis | 26 | 1,620 | -2,000 | 0 |
48 | Andrey Golubev | 35 | 1,620 | +90 | 0 |
49 | Alexander Erler | 25 | 1,581 | +60 | 30 |
50 | Jackson Withrow | 29 | 1,581 | -90 | 20 |
51 | Nicolas Mahut | 41 | 1,555 | 45 | |
52 | Andrea Vavassori | 27 | 1,528 | +90 | 0 |
53 | Joran Vliegen | 29 | 1,505 | 0 | |
54 | Fabien Reboul | 27 | 1,505 | +134 | 45 |
55 | Sander Gille | 32 | 1,490 | 0 | |
56 | Lucas Miedler | 26 | 1,488 | +74 | 0 |
57 | Ariel Behar | 33 | 1,460 | -90 | 0 |
58 | Sadio Doumbia | 32 | 1,441 | +152 | 33 |
59 | Tomislav Brkic | 32 | 1,415 | +180 | 0 |
60 | Raven Klaasen | 40 | 1,375 | 0 | |
61 | Francisco Cabral | 26 | 1,374 | -16 | 0 |
62 | Max Purcell | 24 | 1,342 | -1,110 | 0 |
63 | Henry Patten | 26 | 1,305 | +65 | 0 |
64 | Julian Cash | 26 | 1,305 | +65 | 0 |
65 | Aleksandr Nedovyesov | 35 | 1,301 | 0 | |
66 | Andre Goransson | 28 | 1,280 | +90 | 0 |
67 | Nicolas Barrientos | 35 | 1,275 | +60 | 0 |
68 | Lorenzo Sonego | 27 | 1,260 | 0 | |
69 | Luke Saville | 29 | 1,208 | +180 | 16 |
70 | Nikola Cacic | 32 | 1,205 | +180 | 0 |
71 | Miguel Angel Reyes-Varela | 35 | 1,200 | -45 | 0 |
72 | Guillermo Duran | 34 | 1,180 | +64 | 20 |
73 | Stefanos Tsitsipas | 24 | 1,175 | +90 | 0 |
74 | Philipp Oswald | 37 | 1,166 | 0 | |
75 | Aisam-Ul-Haq Qureshi | 42 | 1,136 | +90 | 0 |
76 | Albano Olivetti | 31 | 1,131 | -80 | 0 |
77 | Feliciano Lopez | 41 | 1,130 | 0 | |
78 | Adam Pavlasek | 28 | 1,067 | +59 | 0 |
79 | Ben McLachlan | 30 | 1,045 | -90 | 0 |
80 | Saketh Myneni | 35 | 1,042 | -20 | 20 |
81 | John-Patrick Smith | 34 | 1,036 | 25 | |
82 | Daniel Evans | 32 | 1,030 | 0 | |
83 | David Pel | 31 | 1,029 | -5 | 0 |
84 | Mackenzie McDonald | 27 | 1,015 | 0 | |
85 | Hunter Reese | 30 | 1,012 | -7 | 16 |
86 | Roman Jebavy | 33 | 994 | +75 | 0 |
87 | Robert Galloway | 30 | 961 | -16 | 0 |
88 | Denis Shapovalov | 23 | 960 | 0 | |
89 | Ramkumar Ramanathan | 28 | 953 | -7 | 16 |
90 | Yuki Bhambri | 30 | 939 | -16 | 0 |
91 | Ivan Sabanov | 30 | 926 | 0 | |
92 | Guido Andreozzi | 31 | 916 | +100 | 0 |
93 | Diego Hidalgo | 29 | 916 | -144 | 0 |
94 | N.Sriram Balaji | 32 | 915 | +74 | 16 |
95 | Jeevan Nedunchezhiyan | 34 | 915 | +70 | 0 |
96 | Cristian Rodriguez | 32 | 905 | -135 | 0 |
97 | Matej Sabanov | 30 | 896 | 0 | |
98 | Sander Arends | 31 | 891 | -5 | 0 |
99 | Jonathan Eysseric | 32 | 880 | -14 | 0 |
100 | William Blumberg | 25 | 875 | 0 |
CASE DE PARIURI ONLINE
Pentru pasionatii de pariuri sportive, va recomandam sa aruncati o privire peste lista cu cele mai importante case pariuri online licentiate in Romania.Anunţă prietenii