Clasament ATP


Clasament WTA



Clasament ATP Simplu 2012

Poz., Nume şi naţionalitate jucător Puncte Week Change Tourn Played
1 Djokovic, Novak (SRB) 11,200 0 18
2 Federer, Roger (SUI) 9,430 1 18
3 Nadal, Rafael (ESP) 9,105 -1 19
4 Murray, Andy (GBR) 7,500 0 19
5 Tsonga, Jo-Wilfried (FRA) 4,930 0 24
6 Ferrer, David (ESP) 4,460 0 22
7 Berdych, Tomas (CZE) 4,410 0 22
8 Tipsarevic, Janko (SRB) 3,090 0 28
9 Del Potro, Juan Martin (ARG) 2,970 2 22
10 Isner, John (USA) 2,725 0 24
11 Fish, Mardy (USA) 2,660 -2 22
12 Simon, Gilles (FRA) 2,545 0 26
13 Almagro, Nicolas (ESP) 2,255 0 28
14 Monfils, Gael (FRA) 2,210 0 21
15 Monaco, Juan (ARG) 1,925 0 23
16 Verdasco, Fernando (ESP) 1,810 3 24
17 Lopez, Feliciano (ESP) 1,760 -1 27
18 Dolgopolov, Alexandr (UKR) 1,745 2 28
19 Nishikori, Kei (JPN) 1,735 -2 22
20 Wawrinka, Stanislas (SUI) 1,505 1 23
21 Raonic, Milos (CAN) 1,495 2 21
22 Gasquet, Richard (FRA) 1,465 -4 20
23 Cilic, Marin (CRO) 1,415 -1 22
24 Kohlschreiber, Philipp (GER) 1,370 1 27
25 Stepanek, Radek (CZE) 1,340 1 26
26 Granollers, Marcel (ESP) 1,295 3 25
27 Roddick, Andy (USA) 1,270 0 20
28 Mayer, Florian (GER) 1,265 -4 25
29 Troicki, Viktor (SRB) 1,220 1 25
30 Seppi, Andreas (ITA) 1,220 2 33
31 Melzer, Jurgen (AUT) 1,217 2 24
32 Tomic, Bernard (AUS) 1,215 -1 22
33 Benneteau, Julien (FRA) 1,210 -5 26
34 Youzhny, Mikhail (RUS) 1,210 0 26
35 Anderson, Kevin (RSA) 1,205 0 27
36 Andujar, Pablo (ESP) 1,150 1 32
37 Chela, Juan Ignacio (ARG) 1,085 -1 25
38 Berlocq, Carlos (ARG) 1,060 0 31
39 Ramos, Albert (ESP) 1,040 0 32
40 Haase, Robin (NED) 1,026 0 26
41 Baghdatis, Marcos (CYP) 1,025 0 27
42 Nalbandian, David (ARG) 1,005 1 21
43 Istomin, Denis (UZB) 982 2 32
44 Bogomolov Jr., Alex (RUS) 961 -2 32
45 Fognini, Fabio (ITA) 940 2 28
46 Nieminen, Jarkko (FIN) 932 -2 28
47 Ferrero, Juan Carlos (ESP) 880 2 21
48 Davydenko, Nikolay (RUS) 860 6 25
49 Young, Donald (USA) 856 1 25
50 Falla, Alejandro (COL) 853 6 27
51 Giraldo, Santiago (COL) 853 2 26
52 Muller, Gilles (LUX) 844 3 27
53 Kukushkin, Mikhail (KAZ) 842 -2 26
54 Kubot, Lukasz (POL) 841 -6 24
55 Chardy, Jeremy (FRA) 834 -3 23
56 Soderling, Robin (SWE) 805 -10 15
57 Harrison, Ryan (USA) 802 4 24
58 Llodra, Michael (FRA) 785 -1 22
59 Lu, Yen-Hsun (TPE) 770 -1 29
60 Karlovic, Ivo (CRO) 760 0 20
61 Soeda, Go (JPN) 758 -2 28
62 Darcis, Steve (BEL) 735 1 27
63 Rochus, Olivier (BEL) 725 3 29
64 Lacko, Lukas (SVK) 723 1 25
65 Montanes, Albert (ESP) 715 -1 26
66 Paire, Benoit (FRA) 685 1 33
67 Bellucci, Thomaz (BRA) 680 2 23
68 Mayer, Leonardo (ARG) 680 0 23
69 Ebden, Matthew (AUS) 677 1 24
70 Ito, Tatsuma (JPN) 673 11 23
71 Sela, Dudi (ISR) 662 -9 27
72 Ramirez Hidalgo, Ruben (ESP) 657 1 27
73 Cipolla, Flavio (ITA) 656 6 30
74 Dodig, Ivan (CRO) 655 0 27
75 Kamke, Tobias (GER) 648 8 32
76 Volandri, Filippo (ITA) 647 -5 34
77 Gulbis, Ernests (LAT) 641 3 24
78 Andreev, Igor (RUS) 637 -1 28
79 Machado, Rui (POR) 632 8 31
80 Roger-Vasselin, Edouard (FRA) 622 4 29
81 Stakhovsky, Sergiy (UKR) 620 1 29
82 Phau, Bjorn (GER) 620 3 23
83 Malisse, Xavier (BEL) 615 -11 27
84 Jaziri, Malek (TUN) 613 2 27
85 Garcia-Lopez, Guillermo (ESP) 611 9 28
86 Tursunov, Dmitry (RUS) 608 2 23
87 Kunitsyn, Igor (RUS) 606 2 34
88 Mahut, Nicolas (FRA) 602 2 26
89 Querrey, Sam (USA) 600 -13 22
90 Stebe, Cedrik-Marcel (GER) 600 1 27
91 Rosol, Lukas (CZE) 596 2 31
92 Matosevic, Marinko (AUS) 584 13 22
93 Petzschner, Philipp (GER) 582 -1 26
94 Dimitrov, Grigor (BUL) 579 2 25
95 Starace, Potito (ITA) 578 -20 29
96 Lorenzi, Paolo (ITA) 577 -18 30
97 Klizan, Martin (SVK) 573 3 21
98 Blake, James (USA) 572 -3 19
99 Ungur, Adrian (ROU) 568 -2 31
100 Bachinger, Matthias (GER) 551 -1 31
Poz., Nume şi naţionalitate jucător Puncte Week Change Tourn Played
101 Pospisil, Vasek (CAN) 535 -3 28
102 Kavcic, Blaz (SLO) 522 -1 26
103 Beck, Karol (SVK) 521 9 23
104 Hanescu, Victor (ROU) 514 -1 22
105 Brands, Daniel (GER) 513 -1 24
106 Capdeville, Paul (CHI) 513 8 27
107 Zopp, Jurgen (EST) 512 -1 22
108 Gil, Frederico (POR) 509 2 28
109 Zeballos, Horacio (ARG) 502 8 26
110 Goffin, David (BEL) 500 -3 27
111 Russell, Michael (USA) 495 -3 32
112 Bolelli, Simone (ITA) 494 7 24
113 Haas, Tommy (GER) 493 -4 21
114 Beck, Andreas (GER) 493 -3 27
115 Berrer, Michael (GER) 487 -2 25
116 Prodon, Eric (FRA) 482 0 29
117 Delbonis, Federico (ARG) 476 14 25
118 Souza, Joao (BRA) 471 -16 25
119 Veic, Antonio (CRO) 468 1 21
120 Dancevic, Frank (CAN) 466 -2 18
121 Gimeno-Traver, Daniel (ESP) 463 16 30
122 Riba, Pere (ESP) 456 -7 31
123 Dutra Silva, Rogerio (BRA) 449 -2 28
124 Bautista-Agut, Roberto (ESP) 447 1 28
125 Sijsling, Igor (NED) 446 -3 21
126 Ram, Rajeev (USA) 446 -3 18
127 Ilhan, Marsel (TUR) 444 -3 23
128 Giannessi, Alessandro (ITA) 437 -2 27
129 Hajek, Jan (CZE) 430 -2 26
130 Zemlja, Grega (SLO) 427 -1 26
131 Munoz-De La Nava, Daniel (ESP) 427 2 27
132 Levine, Jesse (USA) 425 -2 23
133 Sweeting, Ryan (USA) 418 -1 29
134 Bemelmans, Ruben (BEL) 415 12 24
135 Sousa, Joao (POR) 415 -7 30
136 Reynolds, Bobby (USA) 410 -2 23
137 Odesnik, Wayne (USA) 410 -2 22
138 Chiudinelli, Marco (SUI) 403 -2 20
139 Bedene, Aljaz (SLO) 401 11 18
140 Mello, Ricardo (BRA) 393 2 23
141 Ward, James (GBR) 392 2 18
142 Clement, Arnaud (FRA) 391 -4 20
143 Gensse, Augustin (FRA) 391 -4 25
144 De Voest, Rik (RSA) 389 -3 28
145 Donskoy, Evgeny (RUS) 375 2 28
146 Alves, Thiago (BRA) 374 10 20
147 Silva, Julio (BRA) 374 2 23
148 Golubev, Andrey (KAZ) 364 0 25
149 Mannarino, Adrian (FRA) 364 -9 27
150 Rufin, Guillaume (FRA) 357 1 29
151 Haider-Maurer, Andreas (AUT) 348 3 23
152 Janowicz, Jerzy (POL) 345 37 22
153 Alund, Martin (ARG) 342 0 25
154 Dasnieres de Veigy, Jonathan (FRA) 339 -2 26
155 Becker, Benjamin (GER) 335 3 14
156 Serra, Florent (FRA) 333 -1 27
157 Viola, Matteo (ITA) 333 3 32
158 Kuznetsov, Andrey (RUS) 333 3 23
159 Van der Merwe, Izak (RSA) 333 3 25
160 Brown, Dustin (GER) 327 -1 27
161 Kudryavtsev, Alexander (RUS) 326 3 23
162 Gabashvili, Teymuraz (RUS) 324 1 25
163 Udomchoke, Danai (THA) 320 11 24
164 Yang, Tsung-Hua (TPE) 320 11 25
165 Cervantes, Inigo (ESP) 320 5 27
166 Schoorel, Thomas (NED) 314 -1 18
167 Duckworth, James (AUS) 311 1 25
168 De Schepper, Kenny (FRA) 310 -2 22
169 Carreno-Busta, Pablo (ESP) 305 0 23
170 Schuettler, Rainer (GER) 303 1 17
171 Bubka, Sergei (UKR) 300 1 22
172 Junqueira, Diego (ARG) 296 -27 28
173 Robert, Stephane (FRA) 292 -16 23
174 Marti, Javier (ESP) 292 -1 31
175 Sugita, Yuichi (JPN) 292 -8 23
176 Authom, Maxime (BEL) 292 4 23
177 Kudla, Denis (USA) 291 -1 25
178 Hewitt, Lleyton (AUS) 290 -1 9
179 Berankis, Ricardas (LTU) 290 -1 18
180 Lajovic, Dusan (SRB) 290 -1 24
181 Weintraub, Amir (ISR) 290 4 26
182 Mertl, Jan (CZE) 281 0 28
183 Yani, Michael (USA) 278 0 23
184 Grigelis, Laurynas (LTU) 278 9 25
185 Polansky, Peter (CAN) 277 18 17
186 Brugues-Davi, Arnau (ESP) 277 10 24
187 Ginepri, Robby (USA) 276 -3 15
188 Salamanca, Carlos (COL) 276 -7 16
189 Gicquel, Marc (FRA) 275 -45 17
190 Hernych, Jan (CZE) 274 -4 17
191 Gonzalez, Maximo (ARG) 273 -4 23
192 Kravchuk, Konstantin (RUS) 273 -4 26
193 Farah, Robert (COL) 270 -3 18
194 Schwank, Eduardo (ARG) 270 -3 14
195 Wang, Jimmy (TPE) 268 -3 21
196 Bagnis, Facundo (ARG) 262 -2 22
197 Burquier, Gregoire (FRA) 262 2 26
198 Gojowczyk, Peter (GER) 259 -3 24
199 Elias, Gastao (POR) 258 -2 20
200 Ciric, Nikola (SRB) 255 -2 24
Poz., Nume şi naţionalitate jucător Puncte Week Change Tourn Played
201 , Ze Zhang (CHN) 254 6 26
202 Lojda, Dusan (CZE) 253 6 30
203 Torebko, Peter (GER) 252 -2 22
204 Minar, Ivo (CZE) 248 0 26
205 Smyczek, Tim (USA) 247 0 17
206 Baker, Jamie (GBR) 247 9 25
207 Pella, Guido (ARG) 246 -1 19
208 Menendez-Maceiras, Adrian (ESP) 245 1 26
209 Navarro, Ivan (ESP) 244 1 27
210 Zverev, Mischa (GER) 243 -10 28
211 Ouanna, Josselin (FRA) 243 -9 20
212 Vagnozzi, Simone (ITA) 243 -1 27
213 Kuznetsov, Alex (USA) 238 0 20
214 Greul, Simon (GER) 237 7 23
215 Teixeira, Maxime (FRA) 236 -1 24
216 Baker, Brian (USA) 231 0 13
217 Huta Galung, Jesse (NED) 230 -5 19
218 Clezar, Guilherme (BRA) 230 66 29
219 Moriya, Hiroki (JPN) 229 -2 32
220 Estrella, Victor (DOM) 226 -2 19
221 Capkovic, Kamil (SVK) 225 -2 29
222 Mertens, Yannick (BEL) 224 -2 27
223 Fischer, Martin (AUT) 223 9 28
224 Heliovaara, Harri (FIN) 222 -2 25
225 Oswald, Philipp (AUT) 219 -2 22
226 Cervenak, Pavol (SVK) 218 -1 24
227 Albot, Radu (MDA) 218 -1 27
228 Goodall, Josh (GBR) 217 -1 27
229 Velotti, Agustin (ARG) 209 5 24
230 Devvarman, Somdev (IND) 208 5 18
231 Mitchell, Benjamin (AUS) 208 5 24
232 Olaso, Guillermo (ESP) 207 5 24
233 Galvani, Stefano (ITA) 207 5 25
234 Dzumhur, Damir (BIH) 207 16 26
235 Chvojka, Erik (CAN) 207 -4 33
236 Gremelmayr, Denis (GER) 206 -6 21
237 Naso, Gianluca (ITA) 206 -9 27
238 Delic, Amer (BIH) 205 1 22
239 Schukin, Yuri (KAZ) 205 -10 13
240 Trungelliti, Marco (ARG) 205 0 20
241 Rodrigues, Mathieu (FRA) 203 -17 26
242 Seifert, Stefan (GER) 202 -1 18
243 Jouan, Romain (FRA) 201 -10 27
244 Crivoi, Victor (ROU) 201 -2 20
245 Sousa, Pedro (POR) 199 0 22
246 Millot, Vincent (FRA) 199 0 25
247 Felder, Marcel (URU) 199 0 26
248 Fabbiano, Thomas (ITA) 197 9 23
249 Molchanov, Denys (UKR) 197 2 26
250 Borvanov, Roman (MDA) 197 8 27
251 Arguello, Facundo (ARG) 194 -8 22
252 Galdon, Pablo (ARG) 194 -4 24
253 Duclos, Pierre-Ludovic (CAN) 189 -1 24
254 Ignatik, Uladzimir (BLR) 187 18 27
255 Meffert, Dominik (GER) 185 9 20
256 Rochette, Laurent (FRA) 185 -2 30
257 Rieschick, Sebastian (GER) 184 -2 18
258 Lammer, Michael (SUI) 183 8 23
259 Copil, Marius (ROU) 182 -3 21
260 Balazs, Attila (HUN) 181 -1 16
261 Jones, Greg (AUS) 181 -17 17
262 Hocevar, Ricardo (BRA) 180 -2 21
263 Knittel, Bastian (GER) 180 -10 23
264 Reid, Matt (AUS) 179 -2 28
265 Marrai, Matteo (ITA) 177 -2 19
266 Bohli, Stephane (SUI) 176 -1 17
267 Dustov, Farrukh (UZB) 175 0 18
268 Struvay, Eduardo (COL) 175 0 20
269 Burzi, Enrico (ITA) 175 0 28
270 Michon, Axel (FRA) 174 -21 25
271 Westerhof, Boy (NED) 174 -10 26
272 Granollers, Gerard (ESP) 174 -2 27
273 Nielsen, Frederik (DEN) 171 13 20
274 Dabul, Brian (ARG) 169 -3 11
275 Klaasen, Raven (RSA) 168 -2 26
276 Kirillov, Evgeny (RUS) 167 -2 19
277 Gonzalez, Fernando (CHI) 165 -2 10
278 Mathieu, Paul-Henri (FRA) 165 -2 11
279 Obry, Julien (FRA) 165 -2 27
280 Krawietz, Kevin (GER) 165 13 27
281 Crugnola, Marco (ITA) 165 -3 31
282 Gonzalez, Alejandro (COL) 164 -3 21
283 Pastor, Nicolas (ARG) 163 -1 26
284 Chen, Ti (TPE) 162 -1 28
285 Devilder, Nicolas (FRA) 159 -4 17
286 Guez, David (FRA) 158 -6 23
287 Michalicka, Marek (CZE) 155 -2 23
288 Martin, Fabrice (FRA) 152 0 18
289 Linzer, Michael (AUT) 152 -2 23
290 Ball, Carsten (AUS) 151 -1 19
291 Decoud, Sebastian (ARG) 151 28 22
292 Andreozzi, Guido (ARG) 150 18 21
293 Van Der Duim, Antal (NED) 150 -3 25
294 Gawron, Marcin (POL) 149 -3 24
295 Marchenko, Illya (UKR) 148 -3 14
296 Williams, Rhyne (USA) 147 37 21
297 Bhambri, Yuki (IND) 147 9 16
298 Herbert, Pierre-Hugues (FRA) 147 -3 25
299 Bozoljac, Ilija (SRB) 146 1 12
300 Smith, John-Patrick (AUS) 146 36 19